Safest Cities
Cities ranked by safety index score. Comparing 99 cities worldwide.
Cheapest Cities OverallMost Expensive CitiesCheapest Rent (City Center)Most Expensive RentCheapest FoodSafest CitiesBest Value (Salary vs Cost)Cheapest TransportCheapest GroceriesHighest Average Salary
| # | City | Country | Monthly Cost | Rent (Center) | Safety | Avg Salary |
|---|---|---|---|---|---|---|
| 1 | Singapore | Singapore | $3,025 | $2,200 | 97 | $4,500 |
| 2 | Zurich | Switzerland | $3,715 | $2,200 | 95 | $6,500 |
| 3 | Dubai | UAE | $2,740 | $1,800 | 93 | $4,000 |
| 4 | Helsinki | Finland | $2,107 | $1,200 | 93 | $3,500 |
| 5 | Sapporo | Japan | $1,195 | $550 | 92 | $2,200 |
| 6 | Doha | Qatar | $2,260 | $1,500 | 92 | $4,000 |
| 7 | Tokyo | Japan | $1,980 | $1,200 | 91 | $3,200 |
| 8 | Fukuoka | Japan | $1,280 | $650 | 90 | $2,400 |
| 9 | Vienna | Austria | $1,786 | $900 | 90 | $3,200 |
| 10 | Taipei | Taiwan | $1,240 | $750 | 90 | $1,800 |
| 11 | Nagoya | Japan | $1,437 | $750 | 89 | $2,900 |
| 12 | Osaka | Japan | $1,598 | $900 | 88 | $2,800 |
| 13 | Copenhagen | Denmark | $2,720 | $1,600 | 88 | $4,500 |
| 14 | Prague | Czech Republic | $1,440 | $800 | 85 | $2,000 |
| 15 | Seoul | South Korea | $1,585 | $900 | 85 | $2,800 |
| 16 | Tallinn | Estonia | $1,400 | $700 | 85 | $2,200 |
| 17 | Porto | Portugal | $1,358 | $750 | 84 | $1,400 |
| 18 | Lisbon | Portugal | $1,575 | $900 | 82 | $1,600 |
| 19 | Auckland | New Zealand | $2,350 | $1,300 | 82 | $3,200 |
| 20 | Hong Kong | Hong Kong | $3,125 | $2,300 | 82 | $3,500 |
| 21 | Stockholm | Sweden | $2,350 | $1,400 | 82 | $3,800 |
| 22 | Krakow | Poland | $1,143 | $600 | 82 | $1,700 |
| 23 | Melbourne | Australia | $2,630 | $1,500 | 80 | $4,000 |
| 24 | Warsaw | Poland | $1,305 | $700 | 80 | $2,000 |
| 25 | Riyadh | Saudi Arabia | $1,405 | $800 | 80 | $3,000 |
| 26 | Zagreb | Croatia | $1,183 | $600 | 80 | $1,400 |
| 27 | Vancouver | Canada | $3,105 | $2,000 | 78 | $3,600 |
| 28 | Sydney | Australia | $3,200 | $2,000 | 78 | $4,500 |
| 29 | Shanghai | China | $1,575 | $1,100 | 78 | $2,200 |
| 30 | Budapest | Hungary | $1,215 | $650 | 78 | $1,600 |
| 31 | Tbilisi | Georgia | $715 | $400 | 78 | $700 |
| 32 | Montreal | Canada | $2,136 | $1,200 | 78 | $3,200 |
| 33 | Edinburgh | United Kingdom | $2,020 | $1,100 | 78 | $3,200 |
| 34 | Toronto | Canada | $2,925 | $1,800 | 75 | $3,800 |
| 35 | Amsterdam | Netherlands | $2,670 | $1,600 | 75 | $3,800 |
| 36 | Beijing | China | $1,325 | $900 | 75 | $1,800 |
| 37 | Chiang Mai | Thailand | $595 | $350 | 75 | $600 |
| 38 | Kuching | Malaysia | $535 | $300 | 75 | $700 |
| 39 | Sofia | Bulgaria | $935 | $500 | 75 | $1,200 |
| 40 | Riga | Latvia | $1,155 | $550 | 75 | $1,500 |
| 41 | Berlin | Germany | $1,866 | $1,000 | 72 | $3,200 |
| 42 | Dublin | Ireland | $2,900 | $1,800 | 72 | $3,800 |
| 43 | Penang | Malaysia | $667 | $400 | 72 | $800 |
| 44 | Bucharest | Romania | $1,050 | $550 | 72 | $1,500 |
| 45 | London | United Kingdom | $3,395 | $2,200 | 70 | $4,200 |
| 46 | Athens | Greece | $1,215 | $600 | 70 | $1,200 |
| 47 | Tel Aviv | Israel | $2,795 | $1,800 | 70 | $3,500 |
| 48 | Da Nang | Vietnam | $575 | $350 | 70 | $600 |
| 49 | Barcelona | Spain | $1,925 | $1,100 | 68 | $2,400 |
| 50 | Milan | Italy | $2,220 | $1,300 | 68 | $2,800 |
| 51 | Amman | Jordan | $940 | $500 | 68 | $900 |
| 52 | Bangkok | Thailand | $1,020 | $650 | 65 | $1,200 |
| 53 | Paris | France | $2,315 | $1,300 | 65 | $3,500 |
| 54 | Moscow | Russia | $1,380 | $800 | 65 | $1,800 |
| 55 | Bali | Indonesia | $825 | $500 | 65 | $500 |
| 56 | Rome | Italy | $1,968 | $1,100 | 65 | $2,200 |
| 57 | Vientiane | Laos | $515 | $300 | 65 | $400 |
| 58 | Belgrade | Serbia | $882 | $450 | 65 | $1,000 |
| 59 | Hanoi | Vietnam | $699 | $450 | 62 | $750 |
| 60 | Kuala Lumpur | Malaysia | $890 | $550 | 60 | $1,100 |
| 61 | Brussels | Belgium | $1,903 | $950 | 60 | $2,800 |
| 62 | Ho Chi Minh City | Vietnam | $767 | $500 | 58 | $800 |
| 63 | Johor Bahru | Malaysia | $545 | $300 | 58 | $700 |
| 64 | Santiago | Chile | $1,095 | $600 | 55 | $1,200 |
| 65 | New York | United States | $4,587 | $3,200 | 55 | $5,500 |
| 66 | Accra | Ghana | $800 | $450 | 55 | $500 |
| 67 | Marrakech | Morocco | $610 | $350 | 55 | $500 |
| 68 | Austin | United States | $2,726 | $1,700 | 55 | $4,800 |
| 69 | Colombo | Sri Lanka | $569 | $350 | 55 | $450 |
| 70 | Kathmandu | Nepal | $440 | $250 | 55 | $350 |
| 71 | Montevideo | Uruguay | $1,130 | $550 | 55 | $1,100 |
| 72 | Jakarta | Indonesia | $785 | $500 | 50 | $600 |
| 73 | Los Angeles | United States | $3,735 | $2,500 | 50 | $5,000 |
| 74 | San Francisco | United States | $4,281 | $3,000 | 50 | $6,500 |
| 75 | Phnom Penh | Cambodia | $660 | $400 | 50 | $500 |
| 76 | Cebu | Philippines | $630 | $350 | 50 | $500 |
| 77 | Miami | United States | $3,627 | $2,400 | 48 | $4,200 |
| 78 | Panama City | Panama | $1,415 | $900 | 48 | $1,200 |
| 79 | Manila | Philippines | $820 | $450 | 45 | $700 |
| 80 | Buenos Aires | Argentina | $753 | $400 | 45 | $500 |
| 81 | Mumbai | India | $925 | $700 | 45 | $800 |
| 82 | Cairo | Egypt | $490 | $300 | 45 | $400 |
| 83 | Chicago | United States | $2,850 | $1,800 | 45 | $4,500 |
| 84 | San Jose | Costa Rica | $1,075 | $600 | 45 | $900 |
| 85 | Asuncion | Paraguay | $715 | $350 | 42 | $600 |
| 86 | Mexico City | Mexico | $955 | $600 | 42 | $900 |
| 87 | Medellin | Colombia | $778 | $450 | 42 | $600 |
| 88 | Cartagena | Colombia | $838 | $500 | 42 | $600 |
| 89 | La Paz | Bolivia | $497 | $300 | 42 | $400 |
| 90 | Sao Paulo | Brazil | $975 | $550 | 40 | $900 |
| 91 | Bogota | Colombia | $795 | $450 | 40 | $650 |
| 92 | Yangon | Myanmar | $568 | $350 | 40 | $350 |
| 93 | Quito | Ecuador | $685 | $400 | 40 | $550 |
| 94 | Lima | Peru | $812 | $450 | 38 | $700 |
| 95 | Delhi | India | $712 | $500 | 38 | $700 |
| 96 | Nairobi | Kenya | $880 | $500 | 35 | $700 |
| 97 | Dhaka | Bangladesh | $446 | $300 | 35 | $350 |
| 98 | Cape Town | South Africa | $1,200 | $700 | 30 | $1,500 |
| 99 | Lagos | Nigeria | $930 | $600 | 30 | $500 |
Top 3
#1
Singapore
Singapore
$3,025
estimated monthly cost
Safety: 97/100#2
Zurich
Switzerland
$3,715
estimated monthly cost
Safety: 95/100#3
Dubai
UAE
$2,740
estimated monthly cost
Safety: 93/100Ready to Make the Move?
Essential tools for expats and digital nomads relocating abroad.